
| Aquinnah | |||
| The Aquinnah Shop & Restaurant | 27 Aquinnah Circle | 508-645-3867 | |
| Faith’s Seafood Shack & Sushi Bar | 33 Aquinnah Circle | 508-645-4080 | |
| The Outermost Inn | Lighthouse Road | 508-645-3511 | |
| Chilmark/Menemsha | |||
| The Beach Plum Inn & Restaurant | 50 Beach Plum Lane | 508-645-9454 | |
| The Bite | 29 Basin Road | 508-645-9239 | |
| The Chilmark Store | 7 State Road | 508-645-3739 | |
| The Chilmark Tavern | 9 State Road | 508-645-9400 | |
| The Cornerway Restaurant | 13 State Road | 508-645-9300 | |
| Home Port Restaurant (Year Round) | 512 North Road | 508-645-2679 | |
| The Menemsha Galley | 515 North Road | 508-645-9819 | |
| Menemsha Fish Market (Year Round) | 54 Basin Road | 508-645-2282 | |
| Edgartown | |||
| Alchemy (Year Round) | 71 Main Street | 508-627-9999 | |
| Among the Flowers Café | 17 Mayhew Lane | 508-627-3233 | |
| Atlantic (Year Round) | 2 Main Street | 508-627-7001 | |
| Atria | 38 North Water Street | 508-627-1234 | |
| China House | 234 Upper Main Street | 508-627-7272 | |
| David Ryan’s Restaurant (Year Round) | 11 North Water Street | 508-627-4100 | |
| Détente (Year Round) | Nevin Square, Unit 3 | 508-627-8810 | |
| Dock Street Coffee Shop | Dock Street | 508-627-5232 | |
| Edgartown Deli Inc. | 52 Main Street | 508-627-4789 | |
| Edgartown Pizza Shoppe (Year Round) | 224 Edgartown Road | 508-627-7770 | |
| Espresso Love (Year Round) | 17 Church Street | 508-627-9211 | |
| The Fresh Pasta Shoppe | 206 Upper Main Street | 508-627-5528 | |
| The Grill on Main | 227 Upper Main Street | 508-627-8344 | |
| Henry’s at the Harborview (Year Round) | 131 North Water Street | 508-627-7000 | |
| Il Tesoro at the Terrace | 27 South Summer Street | 508-627-3840 | |
| Lattanzi’s Restaurant & Pizzeria (Year Round) | Old Post Office Square | 508-627-8854 | |
| L’etoile (Year Round) | 22 North Water Street | 508-627-5187 | |
| Mac Phail’s Corner Café | 18 Dock Street | 508-939-3090 |
|
| Main Street Diner | 65 Main Street | 508-627-9337 | |
| Newes from America (Year Round) | 23 Kelley Street | 508-627-4397 | |
| The Plane View | 139 Airport Road | 508-693-1886 | |
| Quarterdeck (Year Round) | 29 Dock Street | 508-627-5346 | |
| The Right Fork Diner | 12 Mattakesett Way | 508-627-5522 | |
| The Seafood Shanty | 31 Dock Street | 508-627-8622 | |
| Sharky’s Cantina (Year Round) | 266 Upper Main Street | 508-627-6565 | |
| Skinny’s Fat Sandwiches | 7 North Water Street | 508-627-6990 | |
| Square Rigger (Year Round) | Upper Main Street | 508-627-9968 | |
| Village Market Inc. | 199 Upper Main Street | 508-627-4661 | |
| Water Street at the Harborview (Year Round) | 131 North Water Street | 508-627-3761 | |
| The Wharf Pub & Restaurant (Year Round) | Lower Main Street | 508-627-9966 | |
| Oak Bluffs | |||
| Bangkok Cuisine | 67 Circuit Avenue | 508-696-6322 | |
| Biscuits | 26 Lake Avenue | 508-693-2033 | |
| Coop De Ville | 12 Circuit Avenue | 508-693-3420 | |
| Deon’s Restaurant | 53 Circuit Avenue | 508-696-0001 | |
| Dinghy Dogs | Dockside | 508-693-6900 | |
| Farm Neck Golf Club Café | Farm Neck Way | 508-693-3560 | |
| Fishbones Grille & Waterfront Café | 6 Circuit Avenue | 508-696-8227 | |
| Giordano’s Restaurant | 107 Circuit Avenue | 508-693-0184 | |
| The Island House Restaurant | 11 Circuit Avenue | 508-693-4516 | |
| Jimmy Seas Pan Pasta (Year Round) | 32 Kennebec Avenue | 508-696-8550 | |
| Linda Jean’s Restaurant (Year Round) | 25 Circuit Avenue | 508-693-4093 |
|
| Lookout Tavern | 8 Seaview Avenue Extension | 508-696-9844 | |
| Mediterranean (Year Round) | 15 Island Inn Road | 508-693-1617 | |
| Mocha Mott’s (Year Round) | 10 Circuit Avenue | 508-693-3155 | |
| Nancy’s Restaurant | 29 Lake Avenue | 508-693-0006 | |
| Ocean View Restaurant (Year Round) | 16 Chapman Avenue | 508-693-2207 | |
| Offshore Ale Company (Year Round) | Kennebec Avenue | 508-693-2626 | |
| O-Sun Hibachi & Asian Kitchen (Year Round) | 5 Oak Bluffs Avenue | 508-696-0220 | |
| Oyster Bar & Grill (Year Round) | 57 Circuit Avenue | 508-693-6600 | |
| Park Corner Bistro (Year Round) | 20 Kennebec Avenue | 508-693-6600 | |
| Peasan’s Pizza (Year Round) | 4 Circuit Avenue | 508-693-9990 | |
| Sai Mai (Thai Cuisine) | 4 Circuit Avenue | 508-693-0108 | |
| Sand Bar & Grille | 6 Circuit Avenue Extension | 508-693-7111 | |
| Sidecar Bar & Café | 16 Kennebec Avenue | 508-693-6261 | |
| Season’s Eatery & Pub (Year Round) | 19 Circuit Avenue | 508-693-7129 | |
| Sharky’s Cantina (Year Round) | Circuit Avenue | 508-693-7501 | |
| Skinny’s Fat Sandwiches | 12 Circuit Avenue | 508-696-5281 | |
| Slice of Life | 50 Circuit Avenue | 508-693-3838 | |
| Smoke ‘N Bones | 7 Circuit Avenue | 508-693-2096 | |
| 7 Oakland Avenue | 7 Oakland Avenue | 508-696-7427 | |
| Sweet Life Café | 63 Circuit Avenue | 508-696-0200 | |
| Tony’s Market (Year Round) | 119 Dukes County Road | 508-693-4799 | |
| Zapotec Restaurant (Year Round) | 14 Kennebec Avenue | 508-693-6800 | |
| Vineyard Haven/Tisbury | |||
| Art Cliff Diner (Year Round) | 39 Beach Road | 508-693-1224 | |
| Beetlebung Coffee House (Year Round) | 32 Beach Road | 508-696-7122 | |
| The Black Dog Café (Year Round) | 509 State Road | 508-693-8190 | |
| The Black Dog Tavern (Year Round) | 20 Beach Street Extension | 508-693-9223 | |
| The Blue Canoe Waterfront Grill (Year Round) | 52 Beach Road | 508-693-3332 | |
| Bob’s Pizza & Subs | 22 Main Street | 508-693-8266 | |
| Golden Dragon (Year Round) | 6 Water Street | 508-693-7543 | |
| Humphrey’s Bakery | State Road/Woodland Center | 508-693-6518 | |
| Krista’s Gourmet Café | 65 Main Street | ||
| Le Grenier French Restaurant (Year Round) | 76 Upper Main Street | 508-693-4906 | |
| Louis’ Tisbury Eatery & Take-out | 350 State Road | 508-693-3255 | |
| Lure Grill at Winnetu Inn | 31 Dunes Road | 508-627-3663 | |
| Mocha Mott’s (Year Round) | 15 Main Street | 508-696-1922 | |
| Nicky’s Italian Café (Year Round) | 395 State Road | 508-696-2020 | |
| Rocco’s | Tisbury Marketplace | 508-693-1125 | |
| Saltwater (Year Round) | 79 Beach Road | 508-338-4666 |
|
| The Net Result (Year Round) | 79 Beach Road Tisbury Marketplace | 508-693-6071 | |
| Tropical Restaurant & Churrascaria | 5 Corners | 508-696-0700 | |
| Waterside Market (Year Round) | 76 Main Street | 508-693-8899 | |
| Wrap N Roll | 40 Beach Road | 508-696-3245 | |
| Woodland Variety & Grill | 455 State Road | 508-693-6795 | |
| Zephrus at the Mansion House (Year Round) | 9 Main Street | 508-693-3416 | |
| West Tisbury | |||
| Fella’s Takeout | 479 State Road | 508-693-6924 | |
| Lambert’s Cove Inn & Restaurant (Year Round) | Lambert’s Cove Road | 508-693-2298 | |
| State Road Restaurant (Year Round) | 688 State Road | 508-693-8582 | |
|
|
||
|
|
||
|
SALES OFFICE
Sandpiper Realty, Inc. Post Office Box 2248 60 Winter Street, Edgartown, MA 02539 508.627.3737 phone 508.627.7014 fax info@SandpiperRealty.com |
--
©2008 Sandpiper Realty, Inc. All Rights Reserved
|
RENTAL OFFICE
Sandpiper Rentals, Inc. Post Office Box 2323 60 Winter Street, Edgartown, MA 02539 508.627.6070 phone 508.627.3003 fax rent@sandpiperrental.com |